502 | 2016 | Schramsberg, Blanc de Blanc, North Coast, CA | 35 |
4126 | 2019 | Matanzas Creek Winery, Sauvignon Blanc, Sonoma, CA | 20 |
4731 | 2016 | Chateau Laribotte Sauternes, France | 29 |
3129 | 2019 | Kosta Browne “One Sixteen”, Chardonnay, Russian River, CA | 59 |
4736 | 2004 | Chateau d Y’quem, Sauternes, France |
375 |
6122 | 2013 | Chapter 24 “Fire and Floor”, Pinot Noir, Willamette Valley | 35 |
6172 | 2019 | Kosta Browne, Pinot Noir, Russian River, CA | 75 |
1206 | 2010 | The Mascot, Cabernet Sauvignon, Napa | 89 |
1228 | 2012 | Inglenook “Rubicon”, Cabernet Sauvignon, Rutherford, Napa | 89 |
1252 | 2015 | La Jota, Cabernet Sauvignon, Howell Mountain, Napa | 99 |
1102 | 2010 | Continuum, Cabernet Sauvignon, Napa Valley | 105 |
Champagne Ah, the celebrated celebratory beverage! But alas, Champagne is so much more than a wine to be served on special occasions. What’s not to love about the complexities of Champagne? The storied past, the fashion, flair and of course, the joy of drinking a great glass of bubbly. Champagne, a legally protected name now, offers wines in a startling array of styles, from bone-dry to briochey, powerful and rich to elegant and artfully effervescent! If for some reason, you are asking yourself why the author is waxing poetic about this specific form of wine, then perhaps you have not yet experienced the true joys of Champagne. Please allow us to be your guide to the perfect bottle. |
||||||
Bin | Vintage | Champagne | Bottle | |||
2591 | Collet, Brut Rose | 49 | ||||
2604 | Alfred Gratien Brut Rose | 69 | ||||
2577 | Gosset, Brut Excellence | 75 | ||||
2541 | Lanson, Brut Rose | 75 | ||||
2600 | Pol Roger, Reserve | 80 | ||||
2506 | Louis Roederer, Brut Premier | 80 | ||||
2550 | Delamotte, Blanc de Blancs | 80 | ||||
2564 | Jacquart, Blanc de Blancs | 80 | ||||
2547 | Veuve Clicquot, “Yellow Label” | 95 | ||||
2602 | Drappier Brut Nature | 95 | ||||
2514 | Charles Heidsieck, Brut Rose | 100 | ||||
2599 | Henriot Blanc de Blancs | 110 | ||||
2562 | Delamotte, Brut Rose | 125 | ||||
2529 | Taittinger, Brut Prestige Rose | 125 | ||||
2549 | 2004 | Delamotte, Blanc de Blancs | 125 | |||
2574 | 2002 | Lanson, Extra Age Brut | 125 | |||
2585 | 2006 | Andre Jacquart, Grand Cru | 125 | |||
2584 | Perrier Jouet, “Nuits Blanche”, Magnum | 125 | ||||
2569 | 2006 | Drappier, La Grande Sendreé | 150 | |||
2563 | 2002 | Lanson, Extra Age, Blanc de Blancs | 160 | |||
2571 | 2005 | Ayala, “Perle d’Ayala”, Brut, Mellesime | 175 | |||
2537 | Krug, Grande Cuvee | 180 | ||||
2566 | Bollinger “Special Cuvee”, Magnum | 225 | ||||
2605 | 2012 | Alfred Gratien “Cuvee Paradis” | 225 | |||
2532 | 2002 | Piper Heidsieck, “Rare” | 225 | |||
2535 | 2007 | Taittinger, Comtes de Champagne, Blanc de Blancs | 225 | |||
2527 | 2005 | Louis Roederer, Cristal Brut | 249 | |||
2527b | 2009 | Louis Roederer, Cristal Brut | 249 | |||
2597 | Billecart-Salmon Brut, Blanc de Blanc, Magnum | 275 | ||||
2554 | 2003 | Dom Perignon, Rose | 325 | |||
2511 | Armand de Brignac, “Ace of Spades” | 375 | ||||
2603 | 2012 | Pol Roger “Sir Winston Churchill” | 395 | |||
Sparkling Wines of the World | ||||||
Bin # | Vintage | Sparkling Wine | Bottle | |||
2596 | NV | Medici Ermete “Solo” Reggiano Lambrusco, Emilia-Romagna, Italy | 35 | |||
2607 | NV | Famille Conti, Petaillant Naturel, France | 39 | |||
2592 | 2015 | Domaine Carneros Brut, Carneros, CA | 49 | |||
2593 | 2014 | Sonoma Cutrer, “Grand Cuvee”, Sonoma, CA | 59 | |||
2581 | 2012 | Fergettina Franciacorta “Rose”, Lombardy, Italy | 89 | |||
2583 | 2008 | Schramsberg “Reserve”, North Coast, CA | 95 | |||
2583b | 2010 | Schramsberg “Reserve”, North Coast, CA | 95 | |||
2590 | 2011 | Domaine Carneros “LeReve”, Carneros, CA | 95 | |||
2580 | 2009 | Schramsberg “J Schram” Rose, North Coast, CA | 125 | |||
Burgundy From Chablis in the North to Beaujolais in the South, Burgundy offers stunning wine across the full 130 miles as the crow flies. Slightly more if the crow has been drinking! Burgundy offers some of the most sought after, collected and often traded wines in world and will likely continue to do so for a long time. Unlike the wines of Bordeaux, intertwined with the fame and reputation of a Chateau, Burgundy is all about the sense of place, and as such, tends to create the perfect collectors’ items. After all, you cannot make more land and demand will always outstrip the supply of the finest wines, many of which are found in the pages right below. If you have ever wondered, what it would be like to own a collectable piece of art which you did not have to share with the rest of the world, some of the rarer treasures of Burgundy provide you that opportunity. |
|||
Bin # | Vintage | Bourgogne Blanc | Bottle |
8001 | 2017 | Domaine Laroche, Bourgogne Blanc | 45 |
8010 | 2019 | Joseph Drouhin, Rully, Cote Chalonnaise, Burgundy, France | 65 |
8006 | 2018 | Grand Regnard, Chablis | 69 |
8002 | 2017 | Domaine Leflaive, “Macon-Verze”, Macconais | 89 |
8007 | 2018 | Domaine Laroche, Chablis “Les Vaudevay” 1er Cru | 89 |
8003 | 2018 | Joseph Drouhin, Meursault | 109 |
8008 | 2018 | Philippe Colin, Saint-Aubin “Le Charmois” Cote de Beaune 1er Cru | 119 |
8009 | 2019 | Joseph Drouhin Puligny-Montrachet, Cote de Beaune | 149 |
8014 | 2018 | Albert Bichot Puligny Montrachet, Cote de Beaune | 149 |
8015 | 2019 | Bernard Moreau, Chassagne-Montrachet, Cote de Beaune | 155 |
8004 | 2017 | Joseph Drouhin Clos des Mouches, Beaune, 1er Cru | 225 |
8005 | 2018 | J. Drouhin “Marquis de Laguiche” Chassagne Montrachet, Morgeot 1er Cru | 240 |
8017 | 2019 | Domaine LeFlaive Puligny-Montrachet, Cote de Beaune | 295 |
8012 | 2017 | Maison Champy, Corton-Charlemagne Grand Cru | 295 |
8016 | 2018 | Domaine LeFlaive “Clavoillon” Puligny-Montrachet 1er Cru | 425 |
8018 | 2016 | Louis Latour Croits-Batard Montrachet Grand Cru | 550 |
8011 | 2019 | Bernard Moreau et Fils, Batard-Montrachet Grand Cru | 825 |
Bin # | Vintage | Bourgogne Rouge | Bottle | |||
8021 | 2017 | Chateau du Moulin-e-Vent, Moulin-e-Vent, Beaujolais , France | 65 | |||
8039 | 2019 | Gouffier, Mercurey “La Charmee” | 65 | |||
8040 | 2012 | Jean-Cleaude Boisset Beaune Greves, 1er Cru | 85 | |||
8030 | 2017 | Bernard Moreau et Fils, Chassagne-Montrachet Veilles Vignes | 99 | |||
8031 | 2015 | Maison Champy, Beaune 1er Cru | 109 | |||
8043 | 2018 | Joseph Drouhin, Gevrey-Chambertin, Cote de Nuits | 125 | |||
8044 | 2017 | Alex Gambal, Volnay, Cote de Beaune | 139 | |||
8026 | 2019 | Joseph Drouhin, Chambolle-Musigny | 149 | |||
8042 | 2013 | Domaine Pierre Labet, Beaune 1er Cru Coucherias | 159 | |||
8020 | 2018 | Joseph Drouhin Clos des Mouches, Beaune 1er Cru | 199 | |||
8036 | 2018 | Henri Gouges, Nuits St. Georges | 169 | |||
8038 | 2017 | Vincent Girardin, Corton Perrieres, Grand Cru | 175 | |||
8035 | 2016 | Domaine Antonin Guyon, Corton Clos du Roy, Grand Cru | 225 | |||
8034 | 2016 | Maison Champy Corton Le Rognet Grand Cru | 275 | |||
8033 | 2017 | Domaine Jacques Prieure, Gevry-Chambertin 1er Cru | 295 | |||
8037 | 2018 | Mongeard-Mugneret, Clos du Vougeot, Grand Cru | 299 | |||
8019 | 2015 | Domaine Georges Roumier, 1er Cru, Clos de la Bussieres, Morey Saint Denis | 299 | |||
8028 | 2019 | Mongeard-Mugneret, Echezeaux Grand Cru | 299 | |||
8045 | 2012 | Louis Latour, Charmes-Chambertin Grand Cru | 495 | |||
8029 | 2016 | Olivier Bernstein, Mazis-Chambertin Grand Cru | 1095 | |||
2022 | 2018 | Domaine de la Romanee Conti, Corton Grand Cru | 1950 | |||
8024 | 2018 | Domaine de la Romanee Conti, Echezeaux Grand Cru | 2000 | |||
8046 | 2018 | Domaine de la Romanee Conti, Grands Echezeaux Grand Cru | 2500 | |||
8025 | 2018 | Domaine de la Romanee Conti, St. Vivant | 3500 | |||
8023 | 2018 | Domaine de la Romanee Conti, La Tache, Grand Cru | 4500 | |||
Bordeaux Undoubtedly, one of the most important wine regions, Bordeaux was one of the first wine regions to establish itself on the international stage, becoming globally renowned. With truly special wines from various communes, whether classified growths or not, there is a Bordeaux out there for every wine lover. Sometimes brooding and masculine, structured and full-bodied and at other times floral and elegant, Bordeaux represents some of the greatest characteristics wine has to offer. As with a truly great red Bordeaux, I hope that you also only improve with age. Let us drink to that! |
||||||
Bin # | Vintage | Bordeaux | Bottle | |||
9004 | 2011 | Chateau Malmaison, by Edmond de Rothschild, Moulis en Medoc | 52 | |||
9020 | 2015 | Confidences de Prieure Lichine, Margaux | 59 | |||
9006 | 2016 | Chateau Chasse Spleen, Moulis | 75 | |||
9002 | 2016 | Chateau Lagrange, St Julien Grand Cru Classe | 99 | |||
9011 | 2014 | Chateau Belair-Monange “Annonce”, St Emilion Grand Cru | 105 | |||
9017 | 2014 | Chateau Rouget, Pomerol | 110 | |||
9007 | 2014 | Chateau Larcis Ducasse, St Emilion Grand Cru | 115 | |||
9021 | 2009 | Les Pagodes de Cos, Saint Estephe | 139 | |||
9016 | 2015 | Chateau Trotanoy, Esperance de Trotanoy, Pomerol | 185 | |||
9034 | 2015 | Delice du Grand Enclos, Graves | 195 | |||
9008 | 2014 | Chateau Smith Haut Lafitte, Pessac-Leognan | 199 | |||
9014 | 2003 | Chateau Latour a Pomerol, Pomerol | 199 | |||
9001 | 2010 | Chateau Certan de May, Pomerol | 225 | |||
9030 | 2012 | Ch. Montrose, St-Estephe | 275 | |||
9010 | 2014 | Chateau Cos D’Estournel, St Estephe | 295 | |||
9012 | 2009 | Chateau Brane-Cantenac, Margaux | 295 | |||
9015 | 2011 | Chateau Trotanoy, Pomerol | 300 | |||
9013 | 2016 | Chateau Belair-Monange, St Emilion Grand Cru | 375 | |||
9003 | 2016 | Chateau Leoville Las Cases, St Julien | 395 | |||
9005 | 2015 | Chateau La Fleur-Petrus, Pomerol | 399 | |||
9018 | 2009 | Chateau Lynch-Bages, Pauillac | 450 | |||
9009 | 2010 | Chateau Montrose, St Estephe | 475 | |||
9033 | 2011 | Chateau Palmer, Margaux | 595 | |||
9029 | 2012 | Ch. Margaux, Margaux | 995 | |||
9028 | 2014 | Ch. Margaux, Margaux | 995 | |||
9032 | 2015 | Ch. Mouton Rothschild, Pauillac | 1195 | |||
9031 | 2014 | Ch. Mouton Rothschild, Pauillac | 1095 | |||
9025 | 2012 | Ch. Haut Brion, Pessac-Leognan | 995 | |||
9026 | 2015 | Ch. Haut Brion, Pessac-Leognan | 1095 | |||
9027 | 2009 | Ch. Lafite Rothschild, Pauillac | 1895 | |||
9023 | 2014 | Ch. Cheval Blanc, St. Emilion, 1er Grand Cru Classe A | 995 | |||
9022 | 2012 | Ch. Cheval Blanc, St. Emilion, 1er Grand Cru Classe A | 995 | |||
9024 | 2015 | Ch. Cheval Blanc, St. Emilion, 1er Grand Cru Classe A | 1495 | |||
9000 | 2012 | Chateau Petrus, Grand Vin, Pomerol | 3950 | |||
Italy Italy produces an astounding amount of wine, in a bewildering number of forms and styles. With annual production of over 1 Billion Gallons per year, Italy is the sort of wine country you could spend your entire life drinking without having to try the same wine twice. If one were to be forced to pick only one country from which to drink wine for the rest of ones days, Italy should be a strong consideration. While we have decided to showcase some depth in Tuscany, with a focus on Super Tuscan wines, there are a smattering of gems from elsewhere across the country. |
|||
Tuscany Tuscany may be the most romantic and idyllic wine setting, with picturesque rolling hills and hilltop castles surrounded by famous vineyards. Home to Chianti, Brunello di Montalcino and of course Super Tuscan wines of great renown. With structured, powerful wines from Bordeaux varietals, Tuscany can be seen as a gateway wine region to the old world for those travelling by glass from Napa Valley and the New World. |
|||
Bin # | Vintage | Tuscany | Bottle |
7201 | 2017 | Agricola Querciabella, “Mongrana” Maremma Toscana, IGT | 29 |
7239 | 2018 | Val Di Suga Rosso, Toscana IGT | 39 |
7206 | 2018 | Campo di Sasso “Insoglio del Cinghiale” Bibbona, Toscana IGT | 55 |
7220 | 2019 | Castello di Volpaia Chianti Classico, DOCG | 59 |
7208 | 2016 | Tenuta del Cabreo “Il Borgo”, Toscana IGT | 75 |
7188 | 2015 | Castiglion del Bosco, Brunello di Montalcino, DOCG | 79 |
7209 | 2015 | Tenute Silvio Nardi, “Brunello di Montalcino” DOCG | 89 |
7237 | 2016 | Castello Banfi, Brunello di Montalcino DOCG | 90 |
7205 | 2017 | Tenuta di Biserno, “Il Pino”, Toscana IGT | 119 |
7218 | 2016 | Fattoria dei Barbi, Brunello di Montalcino DOCG | 125 |
7207 | 2017 | Tenuta Sette Ponti, “Oreno” Toscana IGT | 129 |
7214 | 2018 | Tenuta di Nozzole, “Il Pareto” Toscana IGT | 139 |
7181 | 2016 | Bibi Graetz “Testamatta” Toscana Rosso | 139 |
7222 | 2015 | Val Di Suga “Vigna Spuntale”, Brunello di Montalcino DOCG | 175 |
7215 | 2015 | Tenuta Sette Ponti “Vigna Dell’Imperio” Valdorno di Sopra DOC | 185 |
7111b | 2014 | Tenuta dell’Ornellaia, Toscana IGT | 225 |
7111c | 2018 | Tenuta dell’Ornellaia, Toscana IGT | 225 |
7031b | 2018 | Tenuta San Guido “Sassicaia” Bolgheri DOC | 275 |
7221 | 2009 | Biondi Santi “Tenuta Greppo” Brunello di Montalcino DOCG | 299 |
7221 | 2011 | Biondi Santi “Tenuta Greppo” Brunello di Montalcino DOCG | 299 |
7221 | 2013 | Biondi Santi “Tenuta Greppo” Brunello di Montalcino DOCG |
299 |
Bin # | Vintage | Italian Red | Bottle |
7219 | 2016 | Arnaldo Caprai “Collepiano” Montefalco Sagrantino DOCG | 75 |
7114 | 2011 | Elvio Cogno Barolo “Ravera” DOCG, Piemonte, 1L | 89 |
7157 | 2011 | Bussola Amarone della Valpolicella, Veneto | 89 |
7159 | 2013 | La Salette Amarone Della Valpolicella, DOCG, Veneto | 95 |
7131 | 2007 | Masi “Vaio Amaron” Amarone Della Valpolicella Riserva DOC, Veneto | 95 |
7143 | 2012 | Luigu Einaudi Barolo Cannubi, Piemonte | 99 |
7127 | 2011 | Allegrini Amarone Della Valpolicella DOCG, Veneto | 109 |
7080 | 2008 | Ceretto Barolo Brunate |
149 |
Bin# | Vintage | International Red | Bottle |
7108 | 2011 | Famile Perrin Chateauneuf du Pape, Rhone, France | 65 |
1195 | 2014 | Hickenbotham “Trueman” McLaren Vale, Australia | 79 |
7169 | 2015 | Raats “MR de Campostella” Stellenbosch, South Africa | 79 |
7137 | 2014 | Bodegas Colome “Altura Maxima”, Malbec, Salta, Argentina | 150 |
7032 | 2007 | Cobos Marchiori Vineyard, Malbec, Mendoza, Argentina | 185 |
7179 | 2017 | Vina Almaviva, Puente Alto, Cabernet Sauvignon, Chile | 249 |
7629 | 2006 | Hundred Acre “Ancient Way” Barossa Valley, South Australia | 295 |
7179b | 2017 | Vina Almaviva, Puente Alto, Cabernet Sauvignon, Chile Magnum | 349 |
United States | |||
The United States has progressed rapidly into one of the world’s wine super powers. Boosted by the early successes of famed producers in Napa and Sonoma, the US now produces some incredibly fine wine from many regions across the country. We focus on the West Coast, with offerings from Washington, Oregon and California, and are proud to serve incredible wines across a vast array of price points. We are becoming more committed than ever to listing wines that hail from family owned and operated wineries that are crafted on a smaller scale and are not mass-produced. | |||
Bin # | Vintage | Oregon | Bottle |
4320 | 2015 | Antiquum “Daisy” Pinot Gris, Willamette Valley | 39 |
6155 | 2019 | Colene Clemens, Dopp Creek Pinot Noir, Chehalem Mountains | 49 |
3012 | 2017 | Domaine Drouhin “Arthur”, Chardonnay, Dundee Hills | 55 |
6115 | 2018 | Antiquum “Juel” Pinot Noir, Willamette Valley | 59 |
6139 | 2017 | Roserock, Drouhin Oregon, “Zephirine” Pinot Noir, Eola-Amity Hills | 79 |
6125 | 2015 | Toil by Leonetti Cellar, Pinot Noir, Willamette Valley | 85 |
6026 | 2011 | Shea “Pommard Clone”, Pinot Noir, Willamette Valley | 89 |
6026b | 2013 | Shea “Pommard Clone”, Pinot Noir, Willamette Valley | 89 |
6011 | 2015 | Domaine Serene, Evenstad Reserve Pinot Noir, Willamette Valley | 89 |
6166 | 2018 | Alexana “Revana Vineyard”, Pinot Noir, Dundee Hills | 99 |
Bin # | Vintage | Washington | Bottle |
1239 | 2017 | Wines of Substance “Powerline Vineyard” Cabernet Sauvignon , Walla Walla | 59 |
7186 | 2017 | B Leighton “Gratitude” Olson Brothers Vineyard, GSM, Yakima Valley | 65 |
7145 | 2013 | Sleight of Hand “The Archimage” Red Blend, Columbia Valley | 69 |
1171 | 2013 | Sleight of Hand “The Illusionist” Cabernet Sauvignon, Columbia Valley | 69 |
7630 | 2012 | K Vintners “Cattle King” Syrah, Upland Vineyard, Snipes Mountain, Walla Walla | 89 |
7624 | 2009 | Gramercy “John Lewis” Syrah, Walla Walla | 95 |
7633 | 2014 | K Vintners “Royal City” Syrah-Cabernet, Stoneridge Vineyard | 99 |
2033 | 2014 | Leonetti Cellars, Merlot, Walla Walla | 109 |
1140 | 2009 | Corliss Estate Cabernet Sauvignon, Walla Walla | 119 |
1140b | 2012 | Corliss Estate Cabernet Sauvignon, Walla Walla | 119 |
7117 | 2012 | Woodward Canyon Red Blend, Walla Walla | 119 |
7148 | 2011 | Figgins Estate Red Blend, Walla Walla Valley | 149 |
1162 | 2012 | Woodward Canyon Cabernet Sauvignon, Champoux and Sagemoor Vineyard | 125 |
1184 | 2014 | Doubleback Cabernet Sauvignon, Walla Walla | 159 |
7097 | 2013 | Leonetti Cellars Reserve, Walla Walla | 195 |
7097 | 2014 | Leonetti Cellars Reserve, Walla Walla | 195 |
7162 | 2014 | Quilceda Creek “Palengat” Proprietary Red, Columbia Valley | 195 |
1055 | 2012 | Quilceda Creek Cabernet Sauvignon, Columbia Valley | 259 |
1055b | 2014 | Quilceda Creek Cabernet Sauvignon, Columbia Valley | 259 |
1055c | 2015 | Quilceda Creek Cabernet Sauvignon, Columbia Valley | 259 |
1055d | 2018 | Quilceda Creek Cabernet Sauvignon, Columbia Valley | 259 |
California | ||||
While California’s wine history dates back more than 200 years, the region truly only rose to international prominence in the 1970’s. Since then, Californian wines have grown from strength to strength. Boasting some of the largest wine companies in the world as well as a number of cult collectable wines, the wine landscape is diverse and varied, with wines of great quality across multiple varietals. | ||||
Bin # | Vintage | Other California White | Bottle | |
4606 | 2020 | Trefethen Dry Riesling, Oak Knoll, Napa | 30 | |
4143 | 2018 | Twomey Cellars, Sauvignon Blanc, Sonoma and Napa | 39 | |
4219 | 2017 | Experiment by Ovid, No W4.7, California | 119 | |
Bin # | Vintage | Chardonnay | Bottle | |||||
In contrast to the white wines of Burgundy, California Chardonnays tend towards a fuller, richer style, often with notable oak influence and a greater prevalence of partial or full malolactic fermentation. In California, the grape is used much more like a canvas, allowing the winemaker to express their style, or the style developed over time by the producer. There are several wines of significance, many of which have ageing potential and great complexity. | ||||||||
3105 | 2017 | Tate “Spring Street”, Napa Valley | 40 | |||||
3020 | 2019 | Trefethen, Oak Knoll | 45 | |||||
3131 | 2020 | Duckhorn, Napa Valley | 49 | |||||
3093 | 2014 | Ridge, Estate Vineyard, Santa Cruz Mountains | 75 | |||||
3072 | 2019 | Cakebread, Napa | 89 | |||||
3097 | 2014 | Wayfarer, Fort Ross-Seaview, Sonoma Coast | 89 | |||||
3097 | 2019 | Wayfarer, Fort Ross-Seaview, Sonoma Coast | 89 | |||||
3060 | 2012 | DuMol “Isobel”, Russian River | 89 | |||||
3115 | 2017 | Brewer-Clifton, Santa Rita Hills | 89 | |||||
3008 | 2018 | Paul Hobbs, Russian River | 90 | |||||
3130 | 2018 | Krupp Brothers, Stagecoach Vineyard, Napa Valley | 95 | |||||
3067 3079 |
2019 2019 |
Far Niente, Napa Valley Rochioli, Russian River |
99 115 |
|||||
Bin # |
Vintage | Pinot Noir | Bottle | |||||
Often more expressive and opulent than their Burgundian counterparts, some truly exceptional Pinots can be found throughout California, all expressive of their respective areas of origin. Whether you gravitate to the elegant and leaner styles produced on the wild Sonoma coast, or the ripe berry expressions found in the Santa Lucia Highlands. | ||||||||
6158 | 2018 | Domaine Carneros, Carneros Estate | 60 | |||||
6062 | 2017 | A.P Vin, Rosella’s Vineyard, Santa Lucia Highlands | 65 | |||||
6134 | 2016 | Fort Ross, Fort Ross Vineyard, Fort Ross-Sea View, Sonoma Coast | 75 | |||||
6001 | 2017 | Gary Farrell, Russian River Valley | 80 | |||||
6097 | 2011 | Larry Hyde, Hyde Vineyard, Carneros | 85 | |||||
6136 | 2017 | J Davies “Ferrington Vineyard”, Anderson Valley | 85 | |||||
6136 | 2018 | J Davies “Ferrington Vineyard”, Anderson Valley | 85 | |||||
6077 | 2010 | Roar “Sierra Mar”, Santa Lucia Highlands | 89 | |||||
6077b | 2011 | Roar “Sierra Mar”, Santa Lucia Highlands | 89 | |||||
6053 | 2013 | Pisoni Vineyards, Santa Lucia | 89 | |||||
6104b | 2014 | RAEN, Royal St Robert Cuvee, Sonoma Coast | 95 | |||||
6104c | 2015 | RAEN, Royal St Robert Cuvee, Sonoma Coast | 95 | |||||
6092 | 2015 | DuMol Estate, Russian River | 95 | |||||
6135 | 2017 | Arista, Russian River Valley | 99 | |||||
6095 | 2013 | Sea Smoke “Southing”, Santa Rita Hills | 119 | |||||
6081 | 2018 | Sea Smoke “Ten”, Santa Rita Hills | 119 | |||||
6095b | 2018 | Sea Smoke “Southing”, Santa Rita Hills | 119 | |||||
6141 | 2017 | Brewer Clifton, Machado, Santa Rita Hills | 125 | |||||
6145 | 2018 | CHEV by Cirq, Russian River Valley | 139 | |||||
6138c | 2013 | Wayfarer “Golden Mean”, Fort Ross-Sea View, Sonoma | 175 | |||||
6138c | 2013 | Wayfarer “Mother Rock”, Fort Ross-Sea View, Sonoma | 175 | |||||
6138c | 2013 | Wayfarer “Wayfarer”, Fort Ross-Sea View, Sonoma | 175 | |||||
6138c | 2016 | Wayfarer “Golden Mean”, Fort Ross-Sea View, Sonoma | 175 | |||||
6138b | 2018 | Wayfarer “Mother Rock”, Fort Ross-Sea View, Sonoma | 175 | |||||
6138 | 2016 | Wayfarer “Golden Mean”, Fort Ross-Sea View, Sonoma | 175 | |||||
6173 | 2019 | Kosta Browne “Gap’s Crown Vineyard”, Sonoma Coast | 249 | |||||
6154 | 2018 | Cirq, Russian River Valley |
295 |
|||||
Bin # | Vintage | Other Reds and Blends | Bottle | |||||
7140 | 2013 | Brave and Maiden “Bequest”, Santa Ynez | 39 | |||||
7061 | 2010 | Cloak and Dagger “New World Order” Dove Pond Vineyard, Paso Robles | 59 | |||||
7128 | 2012 | Jonata “Todos”, Ballard Canyon, Santa Ynez | 59 | |||||
7180 | 2013 | Anonymous, Red Blend, Napa Valley | 60 | |||||
7060 | 2010 | La Sirena “Pirate TreasuRed”, Napa Valley | 79 | |||||
7090 | 2012 | Robert Mondavi BDX, Napa Valley | 79 | |||||
7123 | 2013 | Tablas Creek “Esprit de Tablas”, Paso Robles | 85 | |||||
7158 | 2014 | Jayson Pahlmeyer “Jayson”, Napa County | 85 | |||||
7070 | 2010 | Couture “Sanguis”, Santa Barbara | 89 | |||||
7118 | 2013 | Anderson’s Conn Valley “Right Bank”, Napa Valley | 89 | |||||
7062 | 2010 | Kapscandy Family Winery “Endre”, State Lane Vineyard, Napa Valley | 95 | |||||
7125 | 2012 | Flora Springs “Trilogy”, Napa Valley | 95 | |||||
7102 | 2012 | Barnett Vineyards, Cabernet Franc, Spring Mountain District | 99 | |||||
7174 | 2016 | La Jota Cabernet Franc, Howell Mountain | 125 | |||||
7119 | 2010 | Anderson’s Conn Valley, “Eloge” Bordeaux Blend | 139 | |||||
7005 | 2006 | Quintessa, Rutherford, Napa Valley | 140 | |||||
7005b | 2011 | Quintessa, Rutherford, Napa Valley | 140 | |||||
7005c | 2014 | Quintessa, Rutherford, Napa Valley | 140 | |||||
7033 | 2009 | Merryvale “Profile”, Napa Valley | 150 | |||||
7033b | 2013 | Merryvale “Profile”, Napa Valley | 150 | |||||
7034 | 2012 | Pahlmeyer “Proprietary Red”, Napa Valley | 150 | |||||
7065 | 2011 | Saxum, James Berry Vineyard, Paso Robles | 159 | |||||
7045 | 2007 | Jarvis “Lake William”, Napa Valley | 175 | |||||
7144 | 2013 | Hess “The Lion”, Napa Valley | 175 | |||||
7187 | 2015 | Crown Point Estate Red Blend, Happy Canyon, Santa Barbara | 175 | |||||
7006 | 2018 | Joseph Phelps “Insignia” Napa Valley | 325 | |||||
7175 | 2016 | Ovid Napa, St Helena | 395 | |||||
7176 | 2016 | Ovid “Hexameter”, St Helena | 395 | |||||
7172 | 2014 | Opus One, Napa Valley | 399 | |||||
7172 | 2016 | Opus One, Napa Valley | 399 | |||||
7172 | 2018 | Opus One, Napa Valley | 399 | |||||
7115 | 1998 | Verite, “La Joie”, Sonoma | 450 | |||||
7115b | 2005 | Verite, “La Joie”, Sonoma | 450 | |||||
7115c | 2005 | Verite, “La Muse”, Sonoma | 450 | |||||
7115e | 2005 | Verite, “Le Desir”, Sonoma | 450 | |||||
7115d | 2014 | Verite, “La Muse”, Sonoma | 450 | |||||
Bin # | Vintage | Syrah | Bottle | ||
7608 | 2006 | Ampelos “Gamma”, Santa Rita Hills | 59 | ||
7620 | 2007 | Epoch “Veracity”, Paso Robles | 75 | ||
7609 | 2007 | DuMol, Russian River | 79 | ||
7603 | 2012 | Nickel and Nickel, Darien Vineyard, Russian River | 79 | ||
7631 | 2015 | Magnus “The Profane”, Sonoma | 79 | ||
7627 | 2007 | La Sirena “Barrett” Syrah, Napa Valley | 89 | ||
7622 | 2009 | Stolpman “Angelli”, Santa Ynez |
89 |
||
Bin # | Vintage | Merlot | Bottle | ||
2043 | 2014 | Magnus “The Bravado”, Napa County | 59 | ||
2046 | 2017 | Duckhorn, Napa Valley | 75 | ||
2035 | 2013 | Plumpjack, Napa Valley | 75 | ||
2027 | 2011 | Switchback Ridge, Peterson Family Vineyard, Napa | 79 | ||
2032 | 2012 | Barnett, Spring Mountain District | 85 | ||
2021 | 2012 | Pahlmeyer, Napa Valley | 99 | ||
2021 | 2013 | Pahlmeyer, Napa Valley | 99 | ||
2021 | 2014 | Pahlmeyer, Napa Valley | 99 | ||
2026 | 2010 | Jarvis, Napa Valley |
125 |
||
Bin # | Vintage | California Zinfandel | Bottle | ||
5018 | 2014 | Heitz Cellar, Napa Valley | 39 | ||
5013 | 2016 | Grgich Hills, Napa Valley | 45 | ||
5029 | 2018 | Dry Creek Vineyard, Old Vine, Dry Creek Valley, Sonoma | 49 | ||
5001 | 2017 | Rombauer, Napa Valley | 50 | ||
Bin # | Vintage | Cabernet Sauvignon | Bottle | |||||
